InQuik Products, Materials, Technologies, Methods and/or Services are protected under the following patent numbers, with applications in other countries pending:
Intellectual Property
Patents
Module
Country | Patent Number |
African Intellectual Property Organisation | 18683 |
Argentina | AR108960B1 |
Australia | 2016265049 |
Brazil | BR 112017024905-7 |
Canada | 2985523 |
Eurasian Patent Organisation | 37734 |
India | 364221 |
Indonesia | IDP000070484 |
Malaysia | MY-187177-A |
Mexico | 409623 |
New Zealand | 737208 |
Nigeria | RP NG/PT/C/2017/2526 |
Philippines | 1/2017/502091 |
South Africa | 2017/08664 |
Taiwan | I686526 |
United States of America | 10323368 |
United States of America | 10619315 |
United States of America | 11053647 |
United States of America | 11598056 |
Vietnam | 37598 |
Support Module
Country | Patent Number |
African Intellectual Property Organisation | 19586 |
Brazil | BR 112019012133-1 |
India | 456219 |
Singapore | 11201905005T |
United States of America | 11866939 |
Brace
Country | Patent Number |
Japan | 7292312 |
United States of America | 11560725 |